Welcome and News
About our group
Opportunities for you to...
Become a subscriber
Appear onstage
Help out backstage
Departments
Alumni
Forum
Government
Members
NHCTA
Orchestra
Playreading
Scholarship
Historical
Past Productions
Hall Of Fame
Theater in the area
Glen's List
Other theater groups
Odds and ends
Humor page
|
Audience Survey Results
Posted January 16, 2004
At the November, 2003 performances of Ragtime, an insert in
the program books was used to conduct a survey of what musicals the audience members
would most like to see Actorsingers produce. The following numbers of votes were
obtained:
| 58 | Les Miserables |
| 36 | Chicago |
| 32 | Jesus Christ Superstar |
| 31 | Evita |
| 23 | Cabaret |
| 23 | Joseph and the Amazing Technicolor Dreamcoat |
| 22 | La Cage Aux Folles |
| 22 | Man of LaMancha |
| 16 | Hello Dolly |
| 14 | The Mikado |
| 12 | 1776 |
| 12 | A Funny Thing Happened on the Way to the Forum |
| 11 | Annie Get Your Gun |
| 11 | Big River |
| 10 | Bye Bye Birdie |
| 10 | Gypsy |
| 8 | Jekyll & Hyde |
| 8 | State Fair |
| 7 | The Secret Garden |
| 6 | HMS Pinafore |
| 5 | Carnival |
| 5 | Sugar (Some Like It Hot) |
| 4 | Li'l Abner |
| 3 | Bells Are Ringing |
| 3 | Pal Joey |
| 2 | Singin' in the Rain |
| 2 | Fiddler on the Roof |
| 2 | Anything Goes |
| 1 | Shenandoah |
| 1 | Working |
| 1 | Cats |
| 1 | Phantom of the Opera |
| 1 | The Producers |
| 1 | Funny Girl |
| 1 | West Side Story |
| 1 | Parade |
| 1 | Thoroughly Modern Millie |
| 1 | Rent |
| 1 | Children of Eden |
| 1 | Porgy and Bess |
| 1 | 42nd Street |
| 1 | The Music Man |
| 1 | The Wizard of Oz (traditional) |
| 1 | The Sound of Music |
| 1 | Guys and Dolls |
| 1 | Starmites |
| 1 | Nine |
| 417 | TOTAL |
|
Audience members were asked to vote for 2 shows each. The total of 417 votes
reflects the return rate of approximately 200 survey slips from an audience size of
2000, or about a 10% sample.
|
|